Stoner-Thomas School - Lexington, North Carolina - Other School
Stoner-Thomas School
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Davidson County Schools |
| County: | Davidson |
Statistics
Male/Female Population
| Male | Female | Total |
| 50 | 32 | 82 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 2 | 2.44 |
| Black | 16 | 19.51 |
| Hispanic | 6 | 7.32 |
| White | 58 | 70.73 |
Student by Grade Count
2
4
3
5
5
4
5
5
4
3
11
6
17