South Campus Community - Smithfield, North Carolina - Other School
South Campus Community
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Johnston County Schools |
| County: | Johnston |
Statistics
Male/Female Population
| Male | Female | Total |
| 87 | 30 | 117 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 75 | 64.10 |
| Hispanic | 3 | 2.56 |
| White | 39 | 33.33 |
Student by Grade Count
0
0
0
3
0
10
26
22
25
19
5
3
4