Pitt Memorial Hospital - Greenville, North Carolina - Other School
Pitt Memorial Hospital
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Pitt County Schools |
| County: | Pitt |
Statistics
Male/Female Population
| Male | Female | Total |
| 82 | 28 | 110 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 64 | 58.18 |
| Hispanic | 3 | 2.73 |
| White | 43 | 39.09 |
Student by Grade Count
2
3
1
4
3
4
9
3
1
3
1