Homebound/Hospital Educ Ctr - Winston-Salem, North Carolina - Other School
Homebound/Hospital Educ Ctr
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Forsyth County Schools |
| County: | Forsyth |
Statistics
Male/Female Population
| Male | Female | Total |
| 17 | 8 | 25 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 5 | 20.00 |
| Hispanic | 1 | 4.00 |
| White | 19 | 76.00 |
Student by Grade Count
1
2
1
1
1
1
4
1
1
5
3
2
2