Gray Stone Day - Misenheimer, North Carolina - Other School
Gray Stone Day
Grades Taught/District Info
| Lowest Grade Taught: | 9th Grade |
| Highest Grade Taught: | 11th Grade |
| School District: | Gray Stone Day |
| County: | Stanly |
Statistics
Male/Female Population
| Male | Female | Total |
| 54 | 73 | 127 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 1 | 0.79 |
| Black | 5 | 3.94 |
| Hispanic | 0 | - |
| White | 121 | 95.28 |
Student by Grade Count
56
43
28